Bigeye Tuna | Thunnus obesus | Vulnerable |
Dugong | Dugong dugon | Vulnerable |
Forest Elephant | | Vulnerable |
Giant Tortoise | | Vulnerable |
Great White Shark | Carcharodon carcharias | Vulnerable |
Greater One Horned Rhino | Rhinoceros unicornis | Vulnerable |
Irrawaddy Dolphin | Orcaella brevirostris | Vulnerable |
Marine Iguana | Amblyrhynchus cristatus | Vulnerable |
Olive Ridley Turtle | Lepidochelys olivacea | Vulnerable |
Polar Bear | Ursus maritimus | Vulnerable |
Red Panda | Ailurus fulgens | Vulnerable |
Savanna Elephant | Loxodonta africana africana | Vulnerable |
Southern rockhopper penguin | Eudyptes chrysocome | Vulnerable |
Whale Shark | Rhincodon typus Vulnerable | Vulnerable
|
:O POLAR BEARS??!!! that is SAD!!
ReplyDelete